| Heath N' Wanda's Library | ||||||
| Author: | Title: | ISBN: | Type: | Edition/Printing: | Notes: | |
| ***** | Abercrombie, Joe | Before They Are Hanged | 978-057507-787-4 | H | fe/1p (Gollancz - True First - 750 Copies) | NF/NF - Signed, Lined & Dated |
| *** | Abercrombie, Joe | Best Served Cold | 978-0-575-08245-8 | H | fe/1p (Gollancz - True First) | NF/NF - Signed, Lined & Dated |
| ***** | Abercrombie, Joe | Last Argument Of Kings | 978-0-57507-789-8 | H | fe/1p (Gollancz - True First - 2000 Copies) | NF/NF - Signed, Lined & Dated |
| *** | Abercrombie, Joe | Red Country | 978-*0-575-09582-3 | H | fe/1p (Gollancz - True First) | NF/NF - #77 Of 100 Copies Signed & Dated 10/10/12 By author |
| ***** | Abercrombie, Joe | The Blade Itself | 978-0-57507-785-9 | H | fe/1p (Gollancz - True First - 1000 Copies) | NF/NF - Signed, Lined & Dated |
| *** | Abercrombie, Joe | The Heroes | 978-0-575-08383-7 | H | fe/1p (Gollancz - True First) | NF/NF - Signed & Lined |
| ** | Abrams, Harry N. | American Treasures In The Library Of Congress | 0-8109-4298-4 | H | fe/1p | |
| ** | Adams, Douglas | Dirk Gently's Holistic Detective Agency | 0-671-62582-9 | H | Book Club Edition | |
| ** | Adams, Douglas | Mostly Harmless | 0-517-57740-2 | H | fe/1p | |
| ** | Adams, Douglas | The Long Dark Tea-Time Of The Soul | Copyright 1988 | H | Book Club Edition | |
| **** | Adams, Douglas | The More Than Complete Hitchhiker's Guide | 0-517-69311-9 | H | fe/11p | |
| Adams, Douglas | The Salmon Of Doubt | 0-345-46095-2 | TPB | First Ballantine Books Edition/1p | ||
| Adams, Ian | S: Portrait Of A Spy | 0-89919-087-1 | H | fe/1p | NF/NF | |
| ** | Adams, Scott | Conversations With Dogbert | 0-8362-2197-4 | H | fe/1p | |
| Adams, Scott | Dilbert 2.0: 20 Years Of Dilbert | 978-0-7407-7735-6 | H | fe/1p | NF - Slip-Cased / First Edition Thus | |
| *** | Adams, Scott | Dilbert And The Way Of The Weasel | 0-06-051805-7 | H | fe/1p | |
| ** | Adams, Scott | Dogbert's Top Secret Management Handbook | 0-88730-788-4 | H | fe/1p | |
| *** | Adams, Scott | God's Debris | 0-7407-2190-9 | H | fe/2p | |
| ** | Adams, Scott | Please Don't Feed The Egos | 0-8362-3224-0 | H | fe/1p | |
| *** | Adams, Scott | The Dilbert Future | 0-88730-910-0 | TPB | fe/1p | |
| *** | Adams, Scott | The Dilbert Principle | 0-88730-787-6 | H | fe/3p | |
| *** | Adams, Scott | The Joy Of Work | 0-88730-871-6 | H | fe/1p | |
| Adams, Scott | The Religion War | 0-7407-4788-6 | H | fe/2p | ||
| ** | Adler, Bill | Cats Letters To Santa | 1-57866-005-X | H | fe/1p | |
| Aesop | Fables | H | Leatherbound | |||
| Aihara, Kyoko | Geisha: A Living Tradition | 1-84442-302-6 | TPB | fe/1p | ||
| Ahearn, Allen & Patricia | Book Collecting (1995) | 0-399-14049-2 | H | fe/1p | NF/NF | |
| Ahearn, Allen & Patricia | Book Collecting (2000) | 0-399-14574-5 | H | fe/1p | NF/NF | |
| Ahearn, Allen & Patricia | Collected Books (1991) | 0-399-13663-0 | H | fe/11p | NF/NF | |
| *** | Ahearn, Allen & Patricia | Collected Books (2002) | 0-399-14781-0 | H | fe/1p | NF/NF - FlatSigned By Both Authors |
| * | Aiken, Conrad | Blue Voyage | NO ISBN | H | fe/1p - Scribners, 1927 | VG+ - #72 of 125 Copies, Numbered & FlatSigned |
| Aiken, Conrad | Thee | NO ISBN | H | 1973 Limited Edition | NF - ( 1 ) Of (500) Issued, This Being #56 & FlatSigned. Only The First 100 Were Signed. | |
| Aiken, Conrad | Ushant | 52-9071 | H | fe/1p | VG+/VG+ | |
| ** | Albom, Mitch | The Time Keeper | 978-1-4013-2278-6 | H | fe/1p | NF/NF - FlatSigned By Author & Dated 2012 |
| Albright, Bryan | A Path Through The Japanese Garden | 1-86126-316-3 | H | fe/1p | ||
| Albright, Peter | The Complete Book Of Complimentary Therapies | 0-9627334-8-2 | H | fe/1p | ||
| Alcott, Louisa May | Little Men | 0-316-03104-6 | TPB | |||
| Alcott, Louisa May | Little Women | NO ISBN | H | No Dust Jacket | ||
| Alexander, Lloyd | Taran Wanderer | 0-8050-6131-7 | H | Revised Edition - 1999 / 4p | ||
| Alexander, Lloyd | The Black Cauldron | 0-8050-6131-2 | H | Revised Edition - 1999 / 4p | ||
| Alexander, Lloyd | The Book Of Three | 0-8050-6132-0 | H | Revised Edition - 1999 / 8p | ||
| Alexander, Lloyd | The Castle Of Llyr | 0-8050-6133-9 | H | Revised Edition - 1999 / 4p | ||
| Alexander, Lloyd | The Iron Ring | 0-525-45597-3 | H | fe/1p | ||
| Alger, Horatio | Strong And Steady | Copyright 1904 | H | |||
| Alighieri, Dante | The Divine Comedy | 0-7858-2120-5 | H | 2006 Chartwell Edition | ||
| Allen, Grant | The Reluctant Hangman And Other Stories Of Crime | NO ISBN (1973) | TPB | fe/1p | 1 Of 500 Copies Issued. In Pictorial Wraps, With Advertising Card And Advance Letter Laid-In | |
| Allen, Phillip | Mapmaker's Art | 0-7607-2024-X | H | First Barnes & Noble Edition / 1p | ||
| Ambrose, Stephen E. | Citizen Soldiers | 0-684-81525-7 | H | fe/1p | NF/NF - FlatSigned By Author On Publisher's Tipped-In Book Plate (Ken Lopez) | |
| Ambrose, Stephen E. | Comrades | 0-684-86718-4 | H | fe/1p | NF/NF | |
| Ambrose, Stephen E. | Nothing Like It In The World | 0-684-84609-8 | H | fe/1p | NF/NF - Signed & Inscribed, "All Aboard!" | |
| **** | Ambrose, Stephen E. | Undaunted Courage | 0-684-81107-3 | H | fe/1p | NF/NF - Signed 3" x 4" Card Laid-In (Wessel & Lieberman - Seattle, WA) |
| Anderson, William | Laura's Album: A Remembrance Scrapbook Of Laura Ingalls Wilder | 0-06-027842-0 | ||||
| Andrew, Brother | God's Smuggler | 0-067-27435-0 | MMPB | fe/1p | ||
| ** | Andrews, Paul | How The Web Was Won | 0-7679-0048-0 | H | fe/1p | |
| Andrews, V.C. | Broken Wings & Midnight Flight | 0-7394-3757-7 | H | Book Club Edition | ||
| Andrews, V.C. | Dark Angel | 0-671-72939-X | MMPB | |||
| Andrews, V.C. | Fallen Hearts | 0-671-72940-3 | MMPB | |||
| Andrews, V.C. | Flowers In The Attic | 0-671-72941-1 | MMPB | |||
| Andrews, V.C. | Garden Of Shadows | 0-671-72942-X | MMPB | |||
| Andrews, V.C. | Gates Of Paradise | 0-671-72943-8 | MMPB | |||
| Andrews, V.C. | Heaven | 0-671-72944-6 | MMPB | |||
| Andrews, V.C. | If There Be Thorns | 0-671-41508-5 | MMPB | |||
| Andrews, V.C. | My Secret Audrina | 0-671-72946-2 | MMPB | |||
| Andrews, V.C. | Petals On The Wind | 0-671-46299-7 | MMPB | |||
| Andrews, V.C. | Secrets Of The Morning | 0-671-69512-6 | MMPB | |||
| Andrews, V.C. | Seeds Of Yesterday | 0-671-68290-3 | MMPB | |||
| Andrews, V.C. | Twilights Child | 0-671-69514-2 | MMPB | |||
| Andrews, V.C. | Web Of Dreams | 0-671-72949-7 | MMPB | |||
| Angus, Sylvia | Death Of A Hittite | 69-18244 | H | fe/1p | NF/NF | |
| ** | Anonymous (Joe Klein) | Primary Colors | 0-679-44859-4 | H | fe/1p | NF/NF |
| Ansill, Jay | Origami Sourcebook | 1-59253-065-6 | MMPB | fe/2p | ||
| ** | Anson, Jay | The Amityville Horror | 0-13-032599-6 | H | fe/1p | VG+/VG |
| Anthony, Piers | Balook | 0-88733-070-3 | H | fe/1p | #30 of 250 Signed & Numbered Slipcased Deluxe Limited Copies Signed By Both Anthony & Illustrator Patrick Woodroffe | |
| ** | Anthony, Piers | Hard Sell | 0-9623712-1-1 | H | fe/1p | NF/NF |
| Appleyard, John | Deluna | NO ISBN | H | fe/1p | NF-/NF- - Copyright 1977 - Inscribed By Author: "To Cornwelia Weil - With Best Wishes - John Appleyary 8/4/94" | |
| Arthur, Kay | Israel, My Beloved | 1-56507-403-3 | H | fe/1p | ||
| Ashley, Mike | The Giant Book Of Myths And Legends | 0-7607-0612-3 | H | First B&N ed/2p | ||
| Asimov, Isaac | Fantastic Voyage | Copyright 1966 | MMPB | Bantam ed/3p | ||
| Asimov, Isaac | The Foundation Trilogy | Copyright 1951 | H | Book Club Edition | ||
| Asimov, Isaac | The Gods Themselves | H | Copyright 1986 The Easton Press | Leatherbound | ||
| *** | Atwood, Margaret | The Handmaid's Tale | 0-7710-0813-9 | H | fe/1p (McClelland & Stewart - True First) | NF/NF |
| Austen, Jane | Mansfield Park | 1-59308-356-4 | H | First Barnes & Noble Classics Edition/1p | ||
| Austen, Jane | Pride And Prejudice | 0-517-415127 | H | 1983 Chatham RiverPress Edition / 1p | ||
| * | Bachelder, Chris | Bear V. Shark | 0-7432-1946-5 | H | fe/1p | |
| Badal, James Jessen | In The Wake Of The Butcher | 0-87338-689-2 | TPB | fe/1p | NF - Signed & Inscribed "For Dave & Janet Thanks For Making My Mother's 90th So Special!!" & Dated 08/10/2001 | |
| Baer, Gregory | Life: The Odds (And How To Improve Them) | 1-592-40033-7 | H | fe/1p | ||
| Bailey, James | After Thought | 0-465-00781-3 | H | fe/1p | ||
| Baker, Nicholson | Room Temperature | 0-8021-1224-2 | H | fe/1p | NF/NF | |
| *** | Baker, Nicholson | Vox | 0-394-58995-5 | H | fe/1p | NF/NF |
| Baldacci, David | Absolute Power | 0-446-51996-0 | H | fe/1p | ||
| ** | Baldacci, David | Saving Faith | 0-446-52577-4 | H | fe/1p | |
| ** | Baldacci, David | Split Second | 0-446-53089-1 | H | fe/1p | |
| ** | Baldacci, David | The Simple Truth | 0-446-52332-1 | H | fe/1p | |
| Baldacci, David | The Winner | 0-446-52259-7 | H | fe/1p | ||
| ** | Bamford, James | The Puzzle Palace | 0-395-31286-8 | H | fe/1p | VG/NF |
| Bantock, Nick | Griffin & Sabine | 0-87701-788-3 | H | fe/11p | ||
| Bantock, Nick | Sabine's Notebook | 0-8118-0180-2 | H | fe/2p | ||
| Bantock, Nick | The Forgetting Room | 0-00-225176-0 | H | fe/1p | ||
| Bantock, Nick | The Golden Mean | 0-8118-0298-1 | H | fe/2p | ||
| Bantock, Nick | The Gryphon | 0-8118-3162-0 | H | fe/2p | ||
| Bantock, Nick | The Venetian's Wife | 0-8118-1140-9 | H | fe/1p | ||
| Barrie, Anmarie | A Step By Step Book About Guinea Pigs | 0-866-22-450-5 | TPB | |||
| Barrier, Michael | A Smithsonian Book Of Comic-Book Comics | 0-87474-228-5 | H | fe/1p | ||
| Barron, Neil | Anatomy Of Wonder | 1-59158-171-0 | H | 5e/1p | ||
| *** | Barry, Max | Company | 0-385-51439-5 | H | fe/1p | NF/NF |
| **** | Barry, Max | Jennifer Government | 0-385-50759-3 | H | fe/1p | NF/NF |
| Machine Man | 978-1-61793-188-8 | BCE/H | fe/1p - BCE Is True 1st HC Edition | NF/NF | ||
| ** | Barry, Maxx | Syrup | 0-670-88640-8 | H | fe/1p | NF/NF |
| ** | Bartusiak, Marcia | Through A Universe Darkly | 0-380-72420-0 | TPB | First Avon Books ed/1p | |
| *** | Basbanes, Nicholas A. | A Gentle Madness | 0-8050-3653-9 | H | fe/1p | NF-/NF - FlatSigned By Author. Minor 1/8" Chip To Back Of Dustwrapper, Else Fine |
| *** | Basbanes, Nicholas A. | Among The Gently Mad | 0-8050-5159-7 | H | fe/1p | NF/NF - Signed, Dated & Inscribed By Author To Rare Bookseller Herb Riessen, "For Herb Riessen, Collector Of Books About Books And One Of My Favorite Subjects - Sea Stories - With Best Wishes For Many Years Of Happy Hunting. Nicholas A. Basbanes, San Francisco, 07-02-03" |
| Basbanes, Nicholas A. | Every Book Its Reader | 978-0-06-059323-0 | H | fe/1p | NF/NF - FlatSigned By Author - #248 Of 250 Bound & SlipCased Editions | |
| Bauby, Jean-Dominique | The Diving Bell & The Butterfly | 1-85702-779-5 | H | fe/1p | NF-/NF- | |
| Baum, L. Frank | Dorothy And The Wizard In Oz | Copyright 1908 | H | 1908 Reilly & Lee Edition | W/Color Plates | |
| Baum, L. Frank | Ozma Of Oz | 1-56852-227-4 | H | Konecky & Konecky Edition | ||
| Baum, L. Frank | The Emerald City Of Oz | 0-688-11558-6 | H | Harper Collins/Books Of Wonder Edition | ||
| Baum, L. Frank | The Land Of Oz | 528-826-95-6 | TPB | Rand McNally Edition | ||
| Baum, L. Frank | The Road To Oz | 0-688-09997-1 | H | Harper Collins/Books Of Wonder Edition | ||
| ** | Baum, L. Frank | The Wizard Of Oz | NO ISBN | TPB | 1956 Reilley & Lee Edition | |
| ** | Baxter, John | A Pound Of Paper | 0-312-31725-5 | H | fe/1p | NF/NF - FlatSigned By Author |
| * | Bay, Austin | Prism | 0-06-01725-7 | H | fe/1p | NF/NF - FlatSigned By Author |
| Beagle, Peter S. | A Fine And Private Place | 60-8662 | H | fe/1p | NF/NF | |
| *** | Beagle, Peter S. | I See By My Outfit | 64-21796 | H | fe/1p | VG+/VG+ |
| ** | Beagle, Peter S. | The Last Unicorn | 978-0-7607-8374-0 | H | fe thus/1p | NF/NF - First Deluxe Edition |
| ** | Beard, Henry | Bill Gates Personal Super Secret Private Laptop | 0-684-85464-3 | H | fe/1p | |
| Beatty, Jack | Colossus | 0-7679-0352-8 | H | fe/1p | ||
| Becker, Audrey | Dying Dreams | 0-671-73232-3 | MMPB | fe/1p | ||
| * | Becker, Suzy | All I Need To Know I Learned From My Cat | 0-89480-824-9 | TPB | fe/7p | |
| ** | Bell, Patty / Myrland, Doug | The Official Silicon Valley Guy Handbook | 0-380-84392-7 | TPB | fe/1p | |
| * | Bender, David | The Confession Of O.J. Simpson | 0-425-16205-2 | H | fe/1p | |
| *** | Berendt, John | Midnight In The Garden Of Good And Evil | 0-679-42922-0 | H | fe/1p | |
| ** | Berk, Sally Ann | Tomart's Encyclopedia Of Action Figures | 1-57912-009-1 | H | fe/1p | |
| ** | Berlitz, Charles | The Bermuda Triangle | 0-380-00465-8 | H | BCE? | NF/VG+ - Proce-clipped jacket. Copyright 1974 Doubleday with "1014" at bottom of rear cover. Suspect this is a BCE, as no statement of printing is offered. |
| ** | Berlitz, Charles | The Philadelphia Experiment | 0-448-15777-2 | H | fe/1p | VG/VG |
| *** | Bernstein, Carl / Woodward, Bob | All The President's Men | 0-671-21781-X | H | fe/1p | NF/NF- |
| ** | Besher, Alexander | Chi | 0-684-83088-4 | H | fe/1p | |
| ** | Besher, Alexander | Mir | 0-684-83087-6 | H | fe/1p | |
| ** | Besher, Alexander | Rim | 0-06-105669-3 | MMPB | First Harper Paperback Edition/1p | |
| Besher, Alexander | The Pacific Rim Almanac | 0-06-271524-0 | H | fe/1p | VG+/VG+ | |
| Bickle, Bruce | Keeping God In The Small Stuff | 1-57748-850-4 | H | fe/1p | Devotional | |
| Biddle, Steve & Megumi | Origami Monsters | 0-7641-1895-1 | TPB | fe/1p | ||
| Bischoff, William | We Were Not Soldiers: The Indian War Diary Of Plympton J. Kelley 1855-1856 | 0-917048-00-8 | H | fe/1p | NF/NF- (Former Owner's Name Inscribed On Front Flyleaf) | |
| * | Black, Lisa | Blunt Impact | 978-0-7278-8252-3 | H | fe/1p | NF/NF - Flatsigned By Author At Murder By The Beach, Florida |
| ** | Black, Lisa | Defensive Wounds | 978-0-06-198941-4 | H | fe/1p | NF/NF - Flatsigned By Author |
| *** | Black, Lisa | Evidence Of Murder | 978-0-06-154448-4 | H | fe/1p | NF/NF - Flatsigned By Author |
| *** | Black, Lisa | Takeover | 978-0-06-154445-3 | H | fe/1p | NF/NF - Flatsigned By Author At Murder By The Beach, Florida |
| *** | Black, Lisa | Trail Of Blood | 978-0-06-198933-9 | H | fe/1p | NF/NF - Flatsigned By Author At Murder By The Beach, Florida |
| *** | Black, Marguerite | The Oregon & Overland Trail: Diary Of Mary Louisa Black In 1865 | 0-936738-36-7 | TPB | fe/1p | NF - Stapled/Pictoral Wraps As Issued |
| Blackston, Ray | Flabbergasted | 0-8007-1837-2 | H | fe/1p | ||
| Blechman, Burt | Maybe | 67-11248 | H | fe/1p | NF/NF - Signed, Dated 4/7/76 & Inscribed By Author, "My latest not last" | |
| Blechman, Burt | The War Of Camp Omongo | 63-9348 | H | fe/1p | VG+/VG+ - Signed, & Inscribed By Author, "My first novel takes time to learn… To BB" | |
| Blevins, Meredith | The Hummingbird Wizard | 0-765-30769-3 | H | fe/1p | NF/NF - Signed By Author & Inscribed "Enjoy!" | |
| Blevins, Meredith | The Hummingbird Wizard | 0-765-30769-3 | H | fe/1p | NF/NF | |
| Blevins, Meredith | The Vanished Priestess | 0-765-30780-4 | H | fe/1p | ||
| *** | Block, Paul | The Masada Scroll | 978-0-765-31338-6 | H | fe/1p | |
| Blount Jr., Roy | First Hubby | 0-679-73742-1 | TPB | fe/2p | ||
| Blount Jr., Roy | Not Exactly What I Had In Mind | 0-87113-031-9 | H | fe/1p | ||
| ** | Borgenicht, David | Sesame Street Unpaved | 0-7868-6460-5 | H | fe/1p | |
| Boslough, John | Stephen Hawking's Universe | 0-380-70763-2 | MMPB | |||
| * | Bourdain, Anthony | The Bobby Gold Stories | 1-58234-233-4 | H | fe/1p | |
| ** | Boxall, Peter | 1001 Books You Must Read Before You Die | 0-7893-1370-7 | H | fe/1p | |
| Bourne, Annie Nettleton | The Voyages Of Champlain (Volumes 1 & 2) | H | fe/1p - 1904 Williams-Barker Co. | |||
| **** | Boydell, Janet | You're Not The Person I Hired! | 1-4208-8169-8 | H | fe/1p | |
| Bradbury, Ray | Dandelion Wine | NO ISBN | MMPB | |||
| * | Bradbury, Ray | Fahrenheit 451 | 0-345-34296-8 | MMPB | ||
| Brallier, Jess M. | Lawyers And Other Reptiles | 0-8092-3919-1 | H | |||
| Branden, Barbara | The Passion Of Ayn Rand | 0-385-19171-5 | H | fe/1p | ||
| Branden, Nathaniel | Judgement Day | 0-395-46107-3 | H | fe/1p | NF/NF | |
| Bray, Libba | A Great And Terrible Beauty | 0-385-73231-7 | TPB | fe/1p | ||
| Brecht, Betholt | Mother Courage | 0-394-17106-3 | MMPB | First Black Cat Edition / 24p | ||
| *** | Breining, Greg | Minnesota | 0-679-00437-8 | TPB | fe/1p | |
| ** | Brende, Eric | Better Off | 0-06-057004-0 | H | fe/1p | |
| Brennan, Herbie | Faerie Wars | 0-7475-5944-9 | H | fe/2p (UK) | ||
| Brennan, Herbie | The Purple Emperor | 0-7475-7479-0 | H | fe/2p (UK) | ||
| Breul, Karl | Heath's German And English Dictionary | Copyright 1906 | H | |||
| Brome, Vincent | The Spy | NO ISBN | MMPB | |||
| ** | Bronson, Po | The First $20 Million Is Always The Hardest | 0-679-45699-6 | H | fe/2p | |
| ** | Bronson, Po | The Nudist On The Late Shift | 0-375-50277-7 | H | fe/5p | |
| Bronte, Charlotte | Jane Eyre | 1-56619-024-x | H | |||
| Bronte, Emily | Wuthering Heights | 0-89577-159-4 | H | Reader's Digest Edition | ||
| Brook, Oldman | The Wizard Of Crescent Moon Mountain | 978-1-84876-762-1 | H | fe/1p | NF/NF - Signed, Inscribed "Barrow Upon Humber - 28/6/12 & One-Of-A-Kind Doodled By Author | |
| Brookesmith, Peter | UFO: The Government Files | 0-7607-0218-7 | BT/HC | First Barnes & Noble Edition / 2p | ||
| Brown, Amanda | Family Trust | 0-525-94730-2 | H | fe/3p | ||
| *** | Brown, Dan | Angels & Demons | 0-7434-8622-6 | H | fe/10p | |
| *** | Brown, Dan | Deception Point | 0-7434-9030-4 | H | fe/3p | |
| ** | Brown, Dan | Digital Fortress | 0-312-33516-4 | H | Revised Edition/1p | |
| ***** | Brown, Dan | The DaVinci Code | 0-385-5040-9 | H | fe/1p | NF/NF |
| *** | Brown, Dan | The Lost Symbol | 978-0-385-50422-5 | H | fe/1p | NF/NF |
| Brown, Richard & Brett, Stanley | The London Bookshop | 0-900002-40-9 | H | fe/1p | VG+ - One Of 1500 Copies Printed, 700 Of Which Were Offered For Sale | |
| Brown, Richard & Brett, Stanley | The London Bookshop - Part 2 | 0-900002-23-9 | H | fe/1p | VG+ - One Of 2000 Copies Printed, 700 Of Which Were Offered For Sale | |
| Brundage, Elizabeth | The Doctor's Wife | 0-670-03316-2 | H | fe/1p | ||
| Brunner, John | Stand On Zanzibar | H | Copyright 1987 The Easton Press | Leatherbound | ||
| ** | Brunner, John | The Shockwave Rider | 0-06-010559-3 | H | fe/1p | NF/NF |
| Brunvand, Jan Harold | Curses! Broiled Again! | 0-393-02710-4 | H | fe/1p | ||
| ** | Buck, Pearl S. | The Good Earth | NO ISBN | 1931 Collier Edition | ||
| *** | Budman, Matthew | Collecting Books | 0-375-72054-5 | TPB | fe/2p | |
| Buffa, D.W. | Breach Of Trust | 0-399-15190-7 | H | fe/1p | NF/NF - FlatSigned By Author | |
| Buffett, Jimmy | A Pirate Looks At 50 | 0-679-43527-1 | H | fe/9p | ||
| Bugliosi, Vincent | Helter Skelter | 0-393-08700-X | H | Book Club Edition/fe/2p | ||
| Bulfinch | The Age Of Fable | H | Leatherbound | |||
| Bunn, T. Davis | Riders Of The Pale Horse | 0-7642-2759-9 | TPB | Revised Edition/1p | ||
| Bunn, T. Davis | The Great Divide | 0-385-50287-7 | TPB | fe/1p | ||
| Bunn, T. Davis | The Lazarus Trap | 0-8499-4485-6 | TPB | fe/1p | ||
| Bunn, T. Davis | The Presence | 0-7642-2301-1 | TPB | Tenth Anniversary Edition | ||
| Bunn, T. Davis | The Warning | 0-7852-7516-9 | TPB | fe/9p | ||
| Bunyan, John | Pilgrim's Progress | H | John B. Perry / 1852 Edition | G | ||
| ** | Burdett, John | Bangkok 8 | 1-4000-4044-2 | H | fe/1p | NF/NF |
| Burdett, John | Bangkok Haunts | 978-0-307-26318-6 | H | fe/1p | NF/NF | |
| Burdett, John | Bangkok Tattoo | 1-4000-4045-0 | H | fe/1p | NF/NF | |
| Burgess, Anthony | A Clockwork Orange | H | 1963 Book Club Edition | |||
| Burnett, Frances Hodgson | The Secret Garden | 1-56619-481-4 | H | 1994 B&N ed / 2p | No Dust Jacket | |
| Burrows, William E. | Deep Black | 0-394-54124-3 | H | fe/9p | NF-/NF | |
| Burnford, Sheila | The Incredible Journey | 0-553-24652-6 | MMPB | |||
| Busch, Briton | Fur Traders From New England: The Boston Men In The North Pacific, 1787-1800 | 0-87062-261-7 | H | fe/1p | NF (No Jacket As Issued) | |
| * | Butler, Daniel/Ray, Alan | Wanted! Dumb Or Alive | 1-55853-421-0 | TPB | fe/1p | |
| * | Butler, Daniel/Ray, Alan/Gregory, Leland | America's Dumbest Criminals | 1-55853-372-9 | TPB | fe/5p | |
| Butler, Samuel | The Way Of All Flesh | H | Leatherbound | |||
| Bykofsky, Sheree | The Big Book Of Life's Instructions | 1-57866-078-5 | H | First Galahad Books Edition | ||
| Calder, James | Knockout Mouse | 0-8118-3499-9 | TPB | fe/1p | ||
| ** | Caldwell, Ian | The Rule Of Four | 0-385-33711-6 | H | fe/17p | |
| Camp, Wesley D. | What A Piece Of Work Is Man! | 0-13-952102-X | TPB | fe/1p | ||
| ** | Campbell, Martin/Aspray, Kelly & William | Computer | 0-465-02990-6 | TPB | fe/4p | |
| Cannon, John | The History Of The Bronte Family | 0-7509-2406-3 | TPB | 2000 Sutton Edition/1p | ||
| Capote, Truman | In Cold Blood | 65-11257 | H | fe/1p | NF-/NF- | |
| Card, Orson Scott | Speaker For The Dead | H | Copyright 1990 Easton Press | Leatherbound | ||
| Carey, Mike | Neil Gaiman's Neverwhere | 978-1-4012-1007-6 | TPB | fe/1p | ||
| Carley, Rachael | A Pictorial Guide To Biltmore | 1-885378-01-1 | TPB | fe/1p | ||
| Carlson, Richard | Don't Sweat The Small Stuff | 0-7868-8185-2 | TPB | fe/29p | ||
| *** | Carlton, Jim | Apple | 0-8129-2851-2 | H | fe/2p | |
| Carnegie, Dale | The Quick And Easy Way To Effective Speaking | 0-671-72400-2 | MMPB | |||
| * | Carr, Caleb | Killing Time | 0-679-46332-1 | H | fe/1p | NF/NF |
| Carr, Charmian | Forever Liesl | 0-670-88908-3 | H | fe/4p | ||
| **** | Carroll, Lewis | Alice In Wonderland / Through The Looking Glass | 1-56852-381-5 | H | ||
| * | Carson, Johnny | Happiness Is A Dry Martini | NO ISBN | H | fe/1p | |
| Carter, Jimmy | The Hornet's Nest | 0*7432-5542-9 | H | fe/1p | NF/NF - Flatsigned By Former President Jimmy Carter | |
| Carter, Lin | Tolkien: A Look Behind The Lord Of The Rings | 345-24520-2-150 | MMPB | |||
| Carter, Philip | The Little Book Of Brain Sizzlers | 0-7607-2761-9 | TPB | |||
| *** | Case, John | Ghost Dancer | 0-345-46473-7 | H | fe/1p | NF/NF |
| *** | Case, John | The Eighth Day | 0-345-43309-2 | H | fe/1p | NF/NF - FlatSigned By Both Authors |
| ** | Case, John | The First Horseman | 0-449-91102-0 | H | fe/1p | NF/NF |
| *** | Case, John | The Genesis Code | 0-449-91101-2 | H | fe/1p | NF/NF |
| ** | Case, John | The Murder Artist | 0-345-46471-0 | H | fe/1p | NF/NF |
| *** | Case, John | The Syndrome | 0-345-43308-4 | H | fe/1p | NF/NF |
| Cather, Willa | O Pioneers! | 0-89577-354-6 | H | 1990 Readers Digest Edition | ||
| * | Caudill, Maureen | In Our Own Image | 0-19-507338-X | H | fe/1p | Price Clipped |
| Cecil, William A. V. | Biltmore | Copyright 1975 | H | |||
| Cerf, Bennett | At Random | 0-394-47877-0 | H | fe/1p | NF/NF | |
| Chabon, Michael | The Mysteries Of Pittsburgh | 0-688-07632-7 | H | fe/1p | NF/NF - FlatSigned | |
| *** | Charles, Victoria | 1000 Paintings Of Genius | 0-7607-7216-9 | H | fe/1p | |
| *** | Cheney, Margaret | Tesla | 0-88029-419-1 | H | First B&N ed/15p | |
| **** | Cheney, Margaret | Tesla, Master Of Lightning | 0-7607-1005-8 | H | First B&N ed/2p | |
| Chevalier, Tracy | Girl With A Pearl Earring | 0-525-94527-X | H | fe/1p | NF/NF- | |
| Child, Lincoln | Dark Banquet | 0-312-18233-3 | H | fe/1p | NF/NF | |
| *** | Child, Lincoln | Death Match | 0-385-50670-8 | H | fe/1p | Advance Copy W/Papers Laid In |
| *** | Child, Lincoln | Deep Storm | 978-0-385-51550-4 | H | fe/1p | NF/NF |
| *** | Child, Lincoln | Terminal Freeze | 978-0-385-51551-1 | H | fe/1p | NF/NF - FlatSigned By Author |
| *** | Child, Lincoln | The Third Gate | 978-0-385-53138-2 | H | fe/1p | NF/NF - FlatSigned By Author |
| *** | Child, Lincoln | Utopia | 0-385-50668-6 | H | fe/1p | |
| Cibel, Thomas M. | Cyber Rules | 0-385-49412-2 | H | fe/9p | ||
| *** | Ciment, Jill | Half A Life | 0-517-70171-5 | H | fe/1p | NF/NF - FlatSigned By Author |
| Clancy, Tom | Debt Of Honor | 0-399-13954-0 | H | fe/1p | ||
| Clancy, Tom | Rainbow Six | 0-399-14390-4 | H | fe/1p | ||
| Clancy, Tom | Red Rabbit | 0-399-14870-1 | H | fe/1p | ||
| Clancy, Tom | The Teeth Of The Tiger | 0-399-15079-X | H | fe/1p | ||
